<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[...]</title>
	<atom:link href="http://stefann.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stefann.com</link>
	<description>[somewhat enlightened pondering...]</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Incentives to Share</title>
		<link>http://stefann.com/2012/01/incentives-to-share/</link>
		<comments>http://stefann.com/2012/01/incentives-to-share/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:52:19 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stefann.com/2012/01/incentives-to-share/</guid>
		<description><![CDATA[Here&#8217;s a great quote from the Plancast postmortem Returning to the topic of sharing plans, it’s not only a matter of having interesting plans to share but being compelled to actually share them. And unfortunately, people don’t submit information to social networks because they love data set integrity or altruistically believe in giving as much [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great quote from the <a href="http://m.techcrunch.com/2012/01/22/post-mortem-for-plancast/">Plancast postmortem</a> </p>
<blockquote><p>Returning to the topic of sharing plans, it’s not only a matter of having interesting plans to share but being compelled to actually share them. And unfortunately, people don’t submit information to social networks because they love data set integrity or altruistically believe in giving as much as possible. They do it because the act of contribution selfishly results in something for them in return.<br />
Most social networks feed primarily on vanity, in that they allow people to share and tailor online content that makes them look good. They can help people communicate to others that they’ve attended impressive schools, built amazing careers, attended cool parties, dated attractive people, thought deep thoughts, or reared cute kids. The top-level goal for most people is to convince others they are the individuals they want to be, whether that includes being happy, attractive, smart, fun or anything else.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stefann.com/2012/01/incentives-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love my Strida folding bike</title>
		<link>http://stefann.com/2011/11/love-my-strida-folding-bike/</link>
		<comments>http://stefann.com/2011/11/love-my-strida-folding-bike/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:17:36 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://stefann.com/?p=220</guid>
		<description><![CDATA[Best way to meet new people . There hasn&#8217;t been one day since I got it that someone didn&#8217;t stop to ask me about it.]]></description>
			<content:encoded><![CDATA[<p>Best way to meet new people <img src='http://stefann.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . There hasn&#8217;t been one day since I got it that someone didn&#8217;t stop to ask me about it.</p>

<a href='http://stefann.com/2011/11/love-my-strida-folding-bike/strida-folded/' title='strida-folded'><img width="150" height="150" src="http://stefann.com/wp-content/uploads/strida-folded-150x150.jpg" class="attachment-thumbnail" alt="strida-folded" title="strida-folded" /></a>
<a href='http://stefann.com/2011/11/love-my-strida-folding-bike/strida-unfolded/' title='strida-unfolded'><img width="150" height="150" src="http://stefann.com/wp-content/uploads/strida-unfolded-150x150.jpg" class="attachment-thumbnail" alt="strida-unfolded" title="strida-unfolded" /></a>

]]></content:encoded>
			<wfw:commentRss>http://stefann.com/2011/11/love-my-strida-folding-bike/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LinkedIn Business Model Analysis</title>
		<link>http://stefann.com/2011/05/linkedin-business-model-analysis/</link>
		<comments>http://stefann.com/2011/05/linkedin-business-model-analysis/#comments</comments>
		<pubDate>Sat, 21 May 2011 00:58:44 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://stefann.com/?p=211</guid>
		<description><![CDATA[I used the opportunity of LinkedIn&#8217;s IPO to read through the company&#8217;s SEC Form S-1 Registration Statement. LinkedIn makes money by combining 3 business models: Hiring / job placement services Advertising SaaS (freemium style) Here are some rough metrics deduced from SEC filing and published prices: Avg. hiring services rev. / customer = $87MM (est. [...]]]></description>
			<content:encoded><![CDATA[<p>I used the opportunity of LinkedIn&#8217;s IPO to read through the company&#8217;s <a href="http://www.sec.gov/Archives/edgar/data/1271024/000119312511016022/ds1.htm">SEC Form S-1 Registration Statement</a>.</p>
<p>LinkedIn makes money by combining 3 business models:</p>
<ol>
<li>Hiring / job placement services</li>
<li>Advertising</li>
<li>SaaS (freemium style)</li>
</ol>
<p>Here are some rough metrics deduced from SEC filing and published <a href="http://www.linkedin.com/subscriptionv2">prices</a>:</p>
<ol>
<li>Avg. hiring services rev. / customer = $87MM (est. 2010 rev) / 3,900 customers (declared) ~= $22,500</li>
<li>Advertising rev. / user = $70MM (est. 2010 rev. from “marketing services”) / 90 mil users ~= <strong>$0.77</strong> / user [there were 33,000 advertising customers (declared in filing)]</li>
<li>% users subscribers to premium services = $60MM (est. 2010 rev. from “premium”) / $45 (est. avg. monthly subscription revenue / 90 mil user * 100 ~= <strong>1.5%</strong></li>
</ol>
<p>To learn more details about LinkedIn&#8217;s product portfolio, revenue, and cost structure I extracted <a href="http://stefann.com/wp-content/uploads/LinkedIn-Business-Model.pdf">14 pages of content</a> from the 140 page SEC filing which are more relevant to understanding the business model.</p>
<p>Here&#8217;s also a good infographic originally published <a href="http://thenextweb.com/socialmedia/2011/05/19/linkedins-road-to-ipo-infographic/">here</a>.</p>
<p><a href="http://thenextweb.com/socialmedia/files/2011/05/LinkedInIPO.png"><img class="alignnone" title="LinkedIn Infographic" src="http://thenextweb.com/socialmedia/files/2011/05/LinkedInIPO.png" alt="" width="560" height="2496" /></a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://stefann.com/2011/05/linkedin-business-model-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NYC is strategic real estate for Google</title>
		<link>http://stefann.com/2011/01/nyc-is-strategic-real-estate-for-google/</link>
		<comments>http://stefann.com/2011/01/nyc-is-strategic-real-estate-for-google/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 07:22:46 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://stefann.com/?p=185</guid>
		<description><![CDATA[Just before the Holidays Google closed on a $1.8 billion purchase of a 3 million sqft office building in Manhattan; the same location where they were leasing 0.5 million sqft for their NYC office with about 2,000 employees. Aside from the fame factor (the most expensive building in the US) I believe this is a strategic move for Google to capture the emerging [...]]]></description>
			<content:encoded><![CDATA[<p>Just before the Holidays Google <a href="http://www.bloomberg.com/news/2010-12-22/google-completes-deal-for-new-york-office-building-sellers-say.html" target="_blank">closed</a> on a $1.8 billion purchase of a 3 million sqft office building in Manhattan; the same location where they were leasing 0.5 million sqft for their NYC office with about 2,000 employees.</p>
<p>Aside from the fame factor (the most expensive building in the US) I believe this is a <strong>strategic move</strong> for Google <strong>to capture the emerging New York tech innovation </strong>and to dominate relationships with the ad, book, and fashion industries (all of which operate largely out of NYC and are subject to disruptions by tech).</p>
<p><a href="http://stefann.com/wp-content/uploads/2011/01/google-nyc-office.jpg"></a></p>
<p><a href="http://stefann.com/wp-content/uploads/2011/01/google-nyc-office.jpg"><img class="alignnone size-large wp-image-202" title="google-nyc-office" src="http://stefann.com/wp-content/uploads/2011/01/google-nyc-office-1024x542.jpg" alt="" width="614" height="325" /></a>I say this considering the following observations:</p>
<p><strong>1) Better talent retention.</strong> Silicon Valley is a fickle talent market: there&#8217;s a slow, but constant defection/poaching trend from Google to Facebook in the last year with folks like <a href="http://www.smh.com.au/technology/biz-tech/why-i-quit-google-to-join-facebook-lars-rasmussen-20101101-1799q.html" target="_blank">Lars Rasmussen</a> (who started Maps and Wave and &#8220;coincidentally&#8221; moved to Facebook as they announced their new email service) and <a href="http://twitter.com/Padday/status/16993086081077248" target="_blank">others</a>.  This talent transfer is facilitated by the physical proximity of all innovation foci in the Bay Area which seems a blessing in the nascent phase and a curse in the maturing phase of company.  It makes it hard if not impossible to hold on to talent over decades (which you need if you are to build a &#8220;[Good To] Great&#8221; company).</p>
<p>Microsoft on the other hand has enjoyed three undisturbed decades of talent retention due in part to Seattle&#8217;s physical separation from other innovation foci (opinion expressed in more detail in this debate <a href="http://www.quora.com/Why-has-Microsoft-seemingly-stopped-innovating" target="_blank">Why has Microsoft seemingly stopped innovating</a> with which I largely agree).  As proof, the Google office in Kirkland, WA is having some pull effect on Microsoft talent, and while the scale is insignificant you can see the principle at work.</p>
<p>Of course Mountain View will always be the HQ, but NYC is now perfectly positioned to become a major contributor to their future leadership.  I believe NYC will be Google&#8217;s &#8220;Seattle&#8221; (i.e. &#8220;isolated&#8221; innovation center) and it&#8217;s a deliberate plan.</p>
<p>2) <strong>Capture fruits of </strong><strong>innovation democratization.</strong> NYC isn&#8217;t known traditionally as a tech innovation hub but that&#8217;s changing as tech innovation now includes business model innovation not just engineering in a strict sense. To be fair, the tech entrepreneurial culture will never the size of the Bay Area, maybe not even Seattle or Boston, but that doesn&#8217;t mean it should be ignored.</p>
<p>The talents of folks who naturally cluster in the North East are becoming relevant for tech innovation.   Notable recent NYC start-ups: Etsy, Gawker, Foursquare (more <a href="http://www.businessinsider.com/valuable-new-york-city-startups-2010-9" target="_blank">here</a>). NY is among the top 5 <a href="http://www.formds.com/posts/massachusetts-and-colorado-top-entrepreneurial-state-rankings" target="_blank">entrepreneurial states</a> (after CA, MA, WA, CO).  Google will be the natural next step for this talent as the start-ups mature.  If you establish a life in New York it&#8217;s unlikely you&#8217;ll want to move, much like if you establish a life in Seattle with Microsoft it&#8217;s unlikely you&#8217;ll want to move.</p>
<p>3) <strong>Physical real estate constraints.</strong> Due to the unique nature of real estate in Manhattan, it is physically impossible to replicate the &#8220;cool&#8221; West Coast style tech campus with large play/open spaces, higher number of sqft/employee, etc.  For instance, offices of financial institutions in NYC are fragmented across many buildings and supporting staff (corp operations) work mostly out of NJ rather than Manhattan (being a cost center, IT dept offices are anything but cool, mostly depressing).</p>
<p>The sole exception is this particular building which is located in Meatpacking District (home of former warehouses, etc) and it&#8217;s unusually massive.  It allows Google to build a West coast style campus for 10,000 employees within Manhattan, further adding to the appeal of the location.</p>
<p>That won&#8217;t happen overnight since the building currently houses mostly data center and telecom switching equipment (most of Manhattan&#8217;s communications go through that node), but I expect that over the next 10 years those facilities will move out to NJ and Google will slowly build the coolest workplace in Manhattan.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefann.com/2011/01/nyc-is-strategic-real-estate-for-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quality journalism?</title>
		<link>http://stefann.com/2010/11/quality-journalism/</link>
		<comments>http://stefann.com/2010/11/quality-journalism/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 05:18:57 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://stefann.com/?p=158</guid>
		<description><![CDATA[The recent tragedy in the Cambodia stampede is terrible either way you look at it, but what&#8217;s up with the terrible reporting?  According to these news reports (see screenshot below) the fatality count is 25, or maybe 180, or maybe 300, or maybe 349 (I like the precision on this one!).]]></description>
			<content:encoded><![CDATA[<p>The recent tragedy in the <a href="http://seattletimes.nwsource.com/html/nationworld/2013498064_stampede23.html">Cambodia stampede</a> is terrible either way you look at it, but what&#8217;s up with the terrible reporting?  According to these news reports (see screenshot below) the fatality count is 25, or maybe 180, or maybe 300, or maybe 349 (I like the precision on this one!).</p>
<p><img class="alignnone size-full wp-image-159" title="quality-journalism" src="http://stefann.com/wp-content/uploads/2010/11/quality-journalism.png" alt="" width="604" height="487" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stefann.com/2010/11/quality-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why New York City rents are sky-high</title>
		<link>http://stefann.com/2010/08/why-new-york-city-rents-are-sky-high/</link>
		<comments>http://stefann.com/2010/08/why-new-york-city-rents-are-sky-high/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:44:14 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[high-net-worth]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://blog.stefann.com/?p=151</guid>
		<description><![CDATA[The concentration of &#8220;high-net-worth&#8221; individuals in 2009 is as follows: New York City: 667,200 (persons) Los Angeles: 235,800 Chicago: 198,100 Washington, DC: 152,400 San Francisco: 138,300 A &#8220;high-net-worth&#8221; dude or dudette is one with $1 million or more in investment assets (i.e. money other than primary residence, collectibles, or durable goods like cars, appliances, electronics, [...]]]></description>
			<content:encoded><![CDATA[<p>The concentration of &#8220;high-net-worth&#8221; individuals in 2009 is as follows:</p>
<ol>
<li>New York City: 667,200 (persons)</li>
<li>Los Angeles: 235,800</li>
<li>Chicago: 198,100</li>
<li>Washington, DC: 152,400</li>
<li>San Francisco: 138,300</li>
</ol>
<p>A &#8220;high-net-worth&#8221; dude or dudette is one with $1 million or more in investment assets (i.e. money other than primary residence, collectibles, or durable goods like cars, appliances, electronics, etc.).   The data is from a research report by Capgemini that made its way in the NY Times.</p>
<p>Now, Manhattan has an official Census population of ~1,6 million people.  Granted, not all the millionaires live on the island, but most do, so approximately speaking, 40% of inhabitants have lots and lots of disposable cash.  No wonder my lame landlord charges me $2500/mo for a &#8220;large&#8221; studio with shitty 1970s windows that I&#8217;ve only seen in the Communist era in Eastern Europe.  Hey, PanAm! (my lame landlord)  Romanian peasants in the poor country-side now have double-glazed windows!  Be enlightened for once in your life!</p>
<p>Another interesting thought: no matter how enchanted we are with high-tech, the world is still ruled by old money.</p>
<p>Peace!</p>
]]></content:encoded>
			<wfw:commentRss>http://stefann.com/2010/08/why-new-york-city-rents-are-sky-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I patch or should I jailbreak?</title>
		<link>http://stefann.com/2010/08/should-i-patch-or-should-i-jailbreak/</link>
		<comments>http://stefann.com/2010/08/should-i-patch-or-should-i-jailbreak/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:44:08 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sim]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://blog.stefann.com/?p=148</guid>
		<description><![CDATA[The iPhone is great product, but the dependency on the AT&#38;T network and the lame restrictions both companies put in place make it a-less-than-ideal experience.  My biggest complaint is the inability to use a local SIM card when I travel to Europe for business. It&#8217;s ironic that after so much effort to digitally sign firmware [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone is great product, but the dependency on the AT&amp;T network and the lame restrictions both companies put in place make it a-less-than-ideal experience.  My biggest complaint is the inability to use a local SIM card when I travel to Europe for business.</p>
<p>It&#8217;s ironic that after so much effort to <a href="http://www.saurik.com/id/12" target="_blank">digitally sign firmware updates</a>, one can <a href="http://www.jailbreakme.com/faq.html" target="_blank">jailbreak iOS 4.0.1</a> by exploiting <a href="http://www.securityfocus.com/bid/42151" target="_blank">a security vulnerability</a>.  The vulnerability is so dangerous though that it&#8217;s hard to argue against patching when the <a href="http://www.bloomberg.com/news/2010-08-05/apple-develops-fix-for-iphone-flaw-that-allowed-attackers-to-read-e-mails.html" target="_blank">fix is eventually released</a>.</p>
<p>I&#8217;m so torn&#8230; should I patch or should I jailbreak?</p>
]]></content:encoded>
			<wfw:commentRss>http://stefann.com/2010/08/should-i-patch-or-should-i-jailbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks Lenovo for updating drivers to Win7 for older hardware</title>
		<link>http://stefann.com/2010/01/thanks-lenovo-for-updating-drivers-to-win7-for-older-hardware/</link>
		<comments>http://stefann.com/2010/01/thanks-lenovo-for-updating-drivers-to-win7-for-older-hardware/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:11:25 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[win7]]></category>

		<guid isPermaLink="false">http://blog.stefann.com/?p=142</guid>
		<description><![CDATA[Recently I upgraded my 3.5yr old Thinkpad to Windows 7 and the experience couldn&#8217;t have been smoother (and faster).  I&#8217;m glad that finally Microsoft and the OEMs figured out the &#8220;driver supply chain&#8221;.  Windows 7 setup + post-setup Windows Update does a great job of identifying and retrieving the proper drivers. The big kudos here [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I upgraded my 3.5yr old Thinkpad to Windows 7 and the experience couldn&#8217;t have been smoother (and faster).  I&#8217;m glad that finally Microsoft and the OEMs figured out the &#8220;driver supply chain&#8221;.  Windows 7 setup + post-setup Windows Update does a great job of identifying and retrieving the proper drivers.</p>
<p>The big kudos here goes to Lenovo however.  My Thinkpad has an embedded EV-DO modem that connects to Verizon and on which I depend heavily for work while on the road.  It&#8217;s made by Sierra Wireless and it&#8217;s among the first models that OEMs started embedding in their laptops.  I was concerned I wouldn&#8217;t find a driver for it, but Lenovo published an update not just to the driver, but also to their connection manager app so the broadband experience is even better than XP or Vista.</p>
<p>This is more than I can say for HP which on multiple occasions did not publish updated drivers for hardware I own when a new OS was released (the Laserjet 3055 All-in-one comes to mind which hasn&#8217;t had drivers for Vista let alone Win 7).   Bad, bad, HP!</p>
<p>Thanks Lenovo!</p>
]]></content:encoded>
			<wfw:commentRss>http://stefann.com/2010/01/thanks-lenovo-for-updating-drivers-to-win7-for-older-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett promoting business like Richard Branson?</title>
		<link>http://stefann.com/2009/12/warren-buffett-promoting-business-like-richard-branson/</link>
		<comments>http://stefann.com/2009/12/warren-buffett-promoting-business-like-richard-branson/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 10:01:18 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[branson]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[gecko]]></category>
		<category><![CDATA[geico]]></category>
		<category><![CDATA[virgin]]></category>

		<guid isPermaLink="false">http://blog.stefann.com/?p=139</guid>
		<description><![CDATA[I was flipping through the Dec 14, 2009 issue of Newsweek and on the inside cover there&#8217;s a spread advertisement for GEICO.  What&#8217;s different about this one is that the text refers poignantly to the greatness of Warren Buffet: What the Gecko lacks in stature he certainly makes up for in ability. In fact, under [...]]]></description>
			<content:encoded><![CDATA[<p>I was flipping through the Dec 14, 2009 issue of Newsweek and on the inside cover there&#8217;s a spread advertisement for GEICO.  What&#8217;s different about this one is that the text refers poignantly to the greatness of Warren Buffet:</p>
<blockquote><p>What the Gecko lacks in stature he certainly makes up for in ability. In fact, under the ownership of Warren Buffet&#8217;s Berkshire Hathaway Inc., he&#8217;s helped GEICO rise to become the nation&#8217;s third-largest car insurance company. [...]</p></blockquote>
<p>Has the Gecko really been Buffet all along? <img src='http://stefann.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Also, The GEICO logo now features in small-type: &#8220;a subsidiary of Berkshire Hathaway Inc.&#8221;</p>
<p>The whole thing caught my eye since I&#8217;m reading at present <a href="http://www.amazon.com/Buffett-American-Capitalist-Roger-Lowenstein/dp/0812979273" target="_blank">Buffet: The Making of An American Capitalist</a> which goes into detail about the GEICO investment in the late 70s.  The 2009 recession has definitely positioned Warren Buffet as an investment genius even more so than before.  The fact that GEICO uses his persona image to promote itself and associate with those values is similar to how Branson uses his feats and persona perception to aid the promotion of his Virgin businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefann.com/2009/12/warren-buffett-promoting-business-like-richard-branson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foodie birthday dinner</title>
		<link>http://stefann.com/2009/12/foodie-birthday-dinner/</link>
		<comments>http://stefann.com/2009/12/foodie-birthday-dinner/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 03:24:38 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://blog.stefann.com/?p=120</guid>
		<description><![CDATA[In between exams and end of year business chores Felicia was such a darling and cooked a beautiful birthday dinner and invited four of her girlfriends over. What more can I ask for than tasty dinner and five gorgeous women =) She cooked roasted pears with Gorgonzola, roast duck breast w/ pomegranate seeds &#38; arugula &#8230;butternut squash                                                        [...]]]></description>
			<content:encoded><![CDATA[<p>In between exams and end of year business chores Felicia was such a darling and cooked a beautiful birthday dinner and invited four of her girlfriends over. What more can I ask for than tasty dinner and five gorgeous women =)</p>
<p>She cooked roasted pears with Gorgonzola, roast duck breast w/ pomegranate seeds &amp; arugula</p>
<p><img class="alignnone size-medium wp-image-127" title="4191105389_a9cb83fd56" src="http://stefann.com/wp-content/uploads/2009/12/4191105389_a9cb83fd56.jpg?w=300" alt="" width="279" height="209" /> <img class="alignnone size-medium wp-image-128" title="4191112003_6c618264f8" src="http://stefann.com/wp-content/uploads/2009/12/4191112003_6c618264f8.jpg?w=300" alt="" width="280" height="211" /></p>
<p>&#8230;butternut squash                                                        &#8230;and bowtie pasta with vodka emulsion.</p>
<p><img class="alignnone size-medium wp-image-129" title="4191884420_0e71ff475f" src="http://stefann.com/wp-content/uploads/2009/12/4191884420_0e71ff475f.jpg?w=300" alt="" width="280" height="210" /> <img class="alignnone size-medium wp-image-130" title="4191137667_24ea1f6347" src="http://stefann.com/wp-content/uploads/2009/12/4191137667_24ea1f6347.jpg?w=300" alt="" width="281" height="211" /></p>
<p>Lots of red wine and chocolate Maracaibo mousse cake from Citarella.<br />
<img class="alignnone size-medium wp-image-134" title="cake" src="http://stefann.com/wp-content/uploads/2009/12/cake.jpg?w=225" alt="" width="225" height="300" /></p>
<p>Yum, yum! Thank you sweetie! Muah!</p>
]]></content:encoded>
			<wfw:commentRss>http://stefann.com/2009/12/foodie-birthday-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

